Notater
Match 4,172 til 4,214 fra 12,311
| # | Notater | Knyttet til |
|---|---|---|
| 4172 | http://trees.ancestry.com/owt/person.aspx?pid=3212653 | Bender, Anna Dorothea (I7199)
|
| 4173 | http://trees.ancestry.com/owt/person.aspx?pid=37527947 | Brickmann, Dorothea (I7204)
|
| 4174 | http://trees.ancestry.com/owt/person.aspx?pid=37550369&st=1 | Brickmann, Hans Georg (I7205)
|
| 4175 | http://trees.ancestry.com/owt/person.aspx?pid=39608574&st=1 | Junius, Agathe Margrethe (I4242)
|
| 4176 | http://trees.ancestry.com/owt/person.aspx?pid=39650025 | Junius, Johannes (I7206)
|
| 4177 | http://trees.ancestry.com/owt/person.aspx?pid=48755818&st=1 angiver 1611 | Terhell, Gerhard (I4948)
|
| 4178 | http://trees.ancestry.com/owt/person.aspx?pid=48758958 | Bus, Elisabeth Margreth (I7216)
|
| 4179 | http://trees.ancestry.com/owt/person.aspx?pid=56282902&st=1 | Buss, Georg Eberhart (I4229)
|
| 4180 | http://trees.ancestry.com/owt/person.aspx?pid=56282902&st=1 | Familie: Georg Eberhart Buss / Anna Maria Haus (F1716)
|
| 4181 | http://trees.ancestry.com/owt/person.aspx?pid=652925&st=1 | Glockengiesser, Johann Georg (I3005)
|
| 4182 | http://trees.ancestry.com/owt/person.aspx?pid=93101705 | Springel, Elisabeth (I7212)
|
| 4183 | http://trees.ancestry.com/owt/person.aspx?pid=95853536&st=1 | Springel, Hartmann (I7213)
|
| 4184 | http://trees.ancestry.com/tree/12675677/person/-199808373 | Boster, William Harrison (I6672)
|
| 4185 | http://trees.ancestry.com/tree/1307545/person/1540894483 | Glockengieser, Julianna Kathrine (I6619)
|
| 4186 | http://trees.ancestry.com/tree/14003643/person/37786052 | Huber, Anna Veronika (I2997)
|
| 4187 | http://trees.ancestry.com/tree/14003643/person/37792408 | Eichelmann, Heinrich III. (I5151)
|
| 4188 | http://trees.ancestry.com/tree/14003643/person/37792408 | Eichelmann, Heinrich III. (I5151)
|
| 4189 | http://trees.ancestry.com/tree/14003643/person/37796930 | Thönges, Katharina Wilhelmine (I5150)
|
| 4190 | http://trees.ancestry.com/tree/14003643/person/37796930 | Thönges, Katharina Wilhelmine (I5150)
|
| 4191 | http://trees.ancestry.com/tree/14003643/person/37796930 | Familie: Heinrich I. Eichelmann / Katharina Wilhelmine Thönges (F2088)
|
| 4192 | http://trees.ancestry.com/tree/14003643/person/37802265 | Lotzenius, Anna Margareta (I5148)
|
| 4193 | http://trees.ancestry.com/tree/14003643/person/37802265 | Lotzenius, Anna Margareta (I5148)
|
| 4194 | http://trees.ancestry.com/tree/14003643/person/37804185 | Eichelmann, Heinrich I. (I5149)
|
| 4195 | http://trees.ancestry.com/tree/14003643/person/37804185 | Eichelmann, Heinrich I. (I5149)
|
| 4196 | http://trees.ancestry.com/tree/14003643/person/37804344 | Reitz, Louise (I5152)
|
| 4197 | http://trees.ancestry.com/tree/14003643/person/37804344 | Familie: Heinrich III. Eichelmann / Louise Reitz (F2089)
|
| 4198 | http://trees.ancestry.com/tree/14003643/person/37808955?ssrc= http://trees.ancestry.de/tree/4512857/person/-1591814287?ssrc= | Glockengiesser, Maria Catharina (I2902)
|
| 4199 | http://trees.ancestry.com/tree/19563299/person/18503556060 | Sandgreen, Svante Sture (I1353)
|
| 4200 | http://trees.ancestry.com/tree/19563299/person/18503847455 | Sandgren, Jöns Staffansson (I5192)
|
| 4201 | http://trees.ancestry.com/tree/19563299/person/18503847455 | Sandgren, Jöns Staffansson (I5192)
|
| 4202 | http://trees.ancestry.com/tree/19563299/person/18503847480 | Svensdotter, Bengta (I5193)
|
| 4203 | http://trees.ancestry.com/tree/19563299/person/18503847480 | Familie: Jöns Staffansson Sandgren / Bengta Svensdotter (F2103)
|
| 4204 | http://trees.ancestry.com/tree/19563299/person/18504062811 | Ljungberg, Staffan Andersson (I5194)
|
| 4205 | http://trees.ancestry.com/tree/19563299/person/18504062823 | Staffansdotter, Berta (I5195)
|
| 4206 | http://trees.ancestry.com/tree/19563299/person/18504062837 | Sandgren, Johanna Kristina (I5196)
|
| 4207 | http://trees.ancestry.com/tree/19563299/person/18504062837 | Sandgren, Johanna Kristina (I5196)
|
| 4208 | http://trees.ancestry.com/tree/19563299/person/18504063028 | Sandgren, Carolina (I5197)
|
| 4209 | http://trees.ancestry.com/tree/19563299/person/18504063218 | Sandgren, Carl (I5198)
|
| 4210 | http://trees.ancestry.com/tree/19563299/person/18504063236 | Sandgren, Johan (I5199)
|
| 4211 | http://trees.ancestry.com/tree/19563299/person/18504063244 | Sandgren, Johan (I5200)
|
| 4212 | http://trees.ancestry.com/tree/19563299/person/18504063382 | Sanddgren, Maria (I5201)
|
| 4213 | http://trees.ancestry.com/tree/20891414/person/997842921 | Strüwing, James Ferdinand Emilius (I5597)
|
| 4214 | http://trees.ancestry.com/tree/20891414/person/997842936 | Schou, Fanny Constantia (I5596)
|
