Notater
Match 9,074 til 9,116 fra 12,310
| # | Notater | Knyttet til |
|---|---|---|
| 9074 | name: Johann Gottlieb Landauer gender: Male baptism/christening date: 02 Apr 1753 baptism/christening place: Kirchheim (unter Teck), W?urttemberg, Germany father's name: Gustav Friderich Landauer mother's name: Anna Maria indexing project (batch) number: C00454-0 system origin: Germany-EASy source film number: 1055714 | Landauer, Johann Gottlieb (I5009)
|
| 9075 | name: Johann Jacob Landauer gender: Male baptism/christening date: 26 Mar 1729 baptism/christening place: Kirchheim (unter Teck), W?urttemberg, Germany father's name: Gustav Frid. Landauer mother's name: Maria Catharina indexing project (batch) number: C00454-0 system origin: Germany-EASy source film number: 1055714 | Landauer, Johann Jacob (I4999)
|
| 9076 | name: Johann Jakob Glockengiesser gender: Male baptism/christening date: 28 Dec 1806 baptism/christening place: EVANGELISCH (BURGKIRCHE), FRIEDBERG, OBERHESSEN, HESSE-DARMSTADT birth date: 25 Dec 1806 death date: 24 Nov 1864 father's name: Georg Ludwig Glockengiesser mother's name: Elisabetha Petri indexing project (batch) number: C93874-2 system origin: Germany-VR source film number: 1269830 | Glockengiesser, Johann Jacob (I4723)
|
| 9077 | name: Johann Wilhelm Engel gender: Male birth date: 11 Apr 1757 birthplace: Gaugrehweiler, Rheinland, Germany father's name: Johann Jacob Engel mother's name: Margaretha Catharina indexing project (batch) number: I07752-4 system origin: Germany-EASy source film number: 193857 | Engel, Johann Wilhelm (I5156)
|
| 9078 | name: Johann Wolffgang Gloggengeisser gender: Male baptism/christening date: 01 Apr 1667 baptism/christening place: Geislingen (OA. Geislingen), W?urttemberg, Germany father's name: Johann Gloggengeisser mother's name: Sabina Str?Meyer indexing project (batch) number: C04169-7 system origin: Germany-EASy source film number: 1658759 | Gloggengiesser, Johann Wolffgang (I4838)
|
| 9079 | name: Johann Wolffgang Preg gender: Male baptism/christening date: 21 Apr 1717 baptism/christening place: Evangelische Kirche M?unstergemeinde,Ulm, Donaukreis,Wuerttemberg father's name: Georg Friederich Preg mother's name: Anna Magdalena Glockengie?er indexing project (batch) number: C00364-7 system origin: Germany-ODM source film number: 1184815 | Preg, Johann Wolffgang (I5923)
|
| 9080 | name: Johanna Ida Prior gender: Female baptism/christening date: 11 Dec 1818 baptism/christening place: EVANGELISCH,ELBERFELD,RHEINLAND,PRUSSIA father's name: Johann Heinrich Prior mother's name: Cathrine Elisabeth Henrieta Klockengiesser indexing project (batch) number: K93400-2 system origin: Germany-ODM source film number: 490063 | Prior, Prinsesse Johanna Ida (I4579)
|
| 9081 | name: Johanna Ida Prior gender: Female baptism/christening date: 11 Dec 1818 baptism/christening place: EVANGELISCH,ELBERFELD,RHEINLAND,PRUSSIA father's name: Johann Heinrich Prior mother's name: Cathrine Elisabeth Henrieta Klockengiesser indexing project (batch) number: K93400-2 system origin: Germany-ODM source film number: 490063 | Prior, Prinsesse Johanna Ida (I4579)
|
| 9082 | name: Johanna Sophia Landauer gender: Female baptism/christening date: 11 Aug 1746 baptism/christening place: Kirchheim (unter Teck), W?urttemberg, Germany father's name: Gustav Friderich Landauer mother's name: Anna Maria indexing project (batch) number: C00454-0 system origin: Germany-EASy source film number: 1055714 | Landauer, Johanna Sophia (I5008)
|
| 9083 | name: Johanne Louise Schwartz gender: Female baptism/christening date: 22 Jun 1862 baptism/christening place: DENTYSKE REFORMERTE MENIGHED, KOBENHAVN, KOBENHAVN, DENMARK father's name: Otto Friederich Schwartz mother's name: Mariane Louise Rosing indexing project (batch) number: C20111-1 system origin: Denmark-ODM source film number: 44587 | Schwartz, Johanne Louise (I1818)
|
| 9084 | name: Johannes Anastasius Ruemmelin gender: Male baptism/christening date: 13 Sep 1660 baptism/christening place: Kirchheim (unter Teck), W?urttemberg, Germany father's name: Anastasius Ruemmelin mother's name: Anna Maria indexing project (batch) number: C00409-7 system origin: Germany-EASy source film number: 1055713 | Remmele, Johannes Anastasius (I4871)
|
| 9085 | name: Johannes Andersen Bruun gender: Male death date: 12 Sep 1853 death place: Skærbæk, Tønder, Denmark age: 0 birth date: 1853 father's name: Nis Andersen Bruun indexing project (batch) number: I00539-1 system origin: Denmark-EASy source film number: | Bruun, Johannes Andersen (I864)
|
| 9086 | name: Johannes Andersen Bruun gender: Male death date: 19 Feb 1853 death place: Skærbæk, Tønder, Denmark age: 2 birth date: 1851 father's name: Nis Andersen Bruun indexing project (batch) number: I00539-1 system origin: Denmark-EASy source film number: 53335 | Bruun, Johannes Andersen (I865)
|
| 9087 | name: Johannes Christoph Glockengiesser gender: Male baptism/christening date: 29 Apr 1585 baptism/christening place: Ulm, W?urttemberg, Germany father's name: Johannes Glockengiesser mother's name: Ursula Renlen indexing project (batch) number: C91501-4 system origin: Germany-EASy source film number: 1184804 | Glockengiesser, Johann Christoph (I4743)
|
| 9088 | name: Johannes Glockengiesser gender: Male baptism/christening date: 19 Jan 1589 baptism/christening place: Ulm, W?urttemberg, Germany father's name: Hans Glockengiesser mother's name: Ursula Roet indexing project (batch) number: C00441-7 system origin: Germany-EASy source film number: 1184804 | Glockengiesser, Johannes (I4507)
|
| 9089 | name: Johannes Remmelin gender: Male birth date: 05 Oct 1611 birthplace: Ulm, W?urttemberg, Germany father's name: Johannes Remmelin mother's name: Elisabeta Uesenbeck indexing project (batch) number: C91501-5 system origin: Germany-EASy source film number: 1184805 | Remmele, Johannes (I4981)
|
| 9090 | Name: John A P Dupson [John A P Dudgeon] [John A P Dugeon] [John A P Dupeon] Age in 1910: 45 Birth Year: 1865 Birthplace: New York Home in 1910: Kilgore, Clay, Arkansas Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Mary A Dupson Father's Birthplace: Ireland Mother's Birthplace: New York Household Members: Name Age John A P Dupson 45 Mary A Dupson 40 Maud Dupson 19 Ida M Dupson 15 Russell A Dupson 12 Gerald R Dupson 8 | Dudgeon, John A.P. (I6651)
|
| 9091 | name: Jorgen Martinus Henriksen gender: Male baptism/christening date: 25 Feb 1789 baptism/christening place: SUDURSTREYMOYAR,FAEROERNE,DENMARK father's name: Henric Martinus Schnell mother's name: Friderica Schott indexing project (batch) number: C20251-1 system origin: Denmark-ODM source film number: 898531 | Henriksen, Jørgen Martinus (I1280)
|
| 9092 | Name: Julia A Boster Gender: Female Birth Year: abt 1869 Birthplace: Missouri Race: White Home in 1930: Harris, Ripley, Missouri View Map Marital Status: Married Relation to Head of House: Wife Spouse's Name: William H Boster Father's Birthplace: Germany Mother's Birthplace: Germany Household Members: Name Age William H Boster 68 Julia A Boster 61 Charlie C Boster 32 Walter H Boster 16 | Glockengieser, Julianna Kathrine (I6619)
|
| 9093 | Name: Julia A. C. Glockengieser Age: 11 Birth Year: abt 1869 Birthplace: Missouri Home in 1880: Current River, Ripley, Missouri Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Occupation: At Home | Glockengieser, Julianna Kathrine (I6619)
|
| 9094 | name: Julie Amalia Josephina Lang gender: Female baptism/christening date: 02 Aug 1839 baptism/christening place: EVANGELISCH BURGKIRCHE, FRIEDBERG, OBERHESSEN, HESSE-DARMSTADT father's name: Nicolaus Lang mother's name: Elisa Glockengieser indexing project (batch) number: C93874-3 system origin: Germany-ODM source film number: 1269831 | Lang, Julie Amalia Josephina (I6654)
|
| 9095 | name: Karen Kirstine Jensdr gender: Female baptism/christening date: 30 Oct 1848 baptism/christening place: , FARSO, AALBORG, DENMARK father's name: Jens Sorensen Aarup mother's name: Maren Sorensdr indexing project (batch) number: C20523-2 system origin: Denmark-ODM source film number: 43542 | Jensdatter, Karen Kirstine (I5818)
|
| 9096 | name: Karen Kirstine Jensen gender: Female baptism/christening date: 27 Apr 1856 baptism/christening place: , FARSO, AALBORG, DENMARK father's name: Jens Sorensen Aarup mother's name: Mariane Christensdr indexing project (batch) number: C20523-2 system origin: Denmark-ODM source film number: 43542 | Jensen, Karen Kirstine (I5820)
|
| 9097 | name: Kattarina Lang gender: Female baptism/christening date: 24 Nov 1565 baptism/christening place: Ulm, W?urttemberg, Germany father's name: Simon Lang mother's name: Kattarina Gloggengiesser indexing project (batch) number: C91501-3 system origin: Germany-EASy source film number: 1184803 | Lang, Kattarina (I4891)
|
| 9098 | name: Kirsten Marie Aarup Krojgaard gender: Female baptism/christening date: 22 Apr 1862 baptism/christening place: , FARSO, AALBORG, DENMARK father's name: Jens Sorensen Aarup mother's name: Mariane Christensdr indexing project (batch) number: C20523-2 system origin: Denmark-ODM source film number: 43542 | Krojgaard, Kirsten Marie Aarup (I5821)
|
| 9099 | Name: L. Glockengieser Age: 53 Birth Year: abt 1827 Birthplace: Hessen Grossgogthum [Grossherzogtum] Home in 1880: Current River, Ripley, Missouri Race: White Gender: Male Relation to Head of House: Self (Head) Marital Status: Married Spouse's Name: Catharine Glockengieser Father's Birthplace: Hessen Grassgogthum Mother's Birthplace: Hessen Grassgogthum Neighbors: View others on page Occupation: Miller Household Members: Name Age L. Glockengieser 53 Catharine Glockengieser 42 William H. Glockengieser 13 Julia A. C. Glockengieser 11 G. Elanzo Glockengieser 9 George W. Glockengieser 7 Albert L. Glockengieser 5 Laura H. Glockengieser 5m | Glockengieser, William Lorenz (I6620)
|
| 9100 | name: Landauer gender: Male baptism/christening date: 30 Oct 1755 baptism/christening place: Kirchheim (unter Teck), W?urttemberg, Germany father's name: Gustav Friderich Landauer mother's name: Anna Maria indexing project (batch) number: C00454-0 system origin: Germany-EASy source film number: 1055714 | Landauer, NN. (I5010)
|
| 9101 | Name: Laura H. Glockengieser Age: 5m Birth Year: abt 1879 Birthplace: Missouri Home in 1880: Current River, Ripley, Missouri Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single | Glockengieser, Laura Henrietta (I6625)
|
| 9102 | Name: Lawrence E Glockengieser Age: 34 Estimated Birth Year: abt 1906 Gender: Male Race: White Birthplace: Missouri Marital Status: Single Relation to Head of House: Son Home in 1940: Detroit, Wayne, Michigan Street: Romeyn House Number: 5630 Inferred Residence in 1935: Shrevan Pass, Louisiana Residence in 1935: Shrevan Pass, Louisiana Sheet Number: 9B | Glockengieser, Lawrence E. (I6637)
|
| 9103 | name: Leonhardus Rummelin gender: Male baptism/christening date: 16 Oct 1584 baptism/christening place: Ulm, W?urttemberg, Germany father's name: Joann Ludwig Rummelin mother's name: Elisabeth Martaler indexing project (batch) number: C91501-4 system origin: Germany-EASy source film number: 1184804 | Remmele, Leonhardus (I4978)
|
| 9104 | Name: Lester Atkins Geschlecht: Male (M?annlich) Geburts?jahr: ca. 1897 Geburtsort: Canada English (Kanada) [Canada; England] Rasse: White (Wei?er) Wohnort im Jahr 1930: New Haven, New Haven, Connecticut Landkarte anzeigen Zivilstand: Single (Alleinstehend) Einwanderungsjahr: 1925 Beziehung zum Familienoberhaupt: Head (Haushalts Vorstand) Ehepartner: Madge Atkins Geburtsort des Vaters: Canada English (Kanada) Geburtsort der Mutter: Canada English (Kanada) Haushaltmitglieder: Name Alter Lester Atkins 33 Madge Atkins 34 Madge Atkins 11 John Atkins 9 Donald Atkins 4 | Familie F3184
|
| 9105 | Name: Lester Johnson [Lute Johnson] [Lot Johnson] [Lute Johnson] Age: 21 Birth Year: abt 1899 Birthplace: Arkansas Home in 1920: Current River, Randolph, Arkansas Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Letha Johnson Father's Birthplace: Tennessee Mother's Birthplace: Tennessee Home owned: Rent Able to read: Yes Able to Write: Yes Household Members: Name Age Lester Johnson 21 Letha Johnson 19 | Johnson, Lute Raymon (I6640)
|
| 9106 | Name: Letha Glockengieser Age in 1910: 9 Birth Year: 1901 Birthplace: Missouri Home in 1910: Current River, Ripley, Missouri Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single | Glockengieser, Letha (I6639)
|
| 9107 | Name: Letha Johnson Gender: Female Birth Year: abt 1902 Birthplace: Missouri Race: White Home in 1930: Smackover, Union, Arkansas View Map Marital Status: Married Relation to Head of House: Wife Spouse's Name: Lute R Johnson Father's Birthplace: Missouri Mother's Birthplace: Missouri | Glockengieser, Letha (I6639)
|
| 9108 | Name: Lisetta Emilie Prior Gender: Female Baptism/Christening Date: 11 Nov 1822 Baptism/Christening Place: EVANGELISCH,ELBERFELD,RHEINLAND,PRUSSIA Father's Name: Johann Heinrich Prior Mother's Name: Henrietta Klokengiesser Indexing Project (Batch) Number: K93400-2 System Origin: Germany-ODM Source Film Number: 490063 Reference Number: | Prior, Lisetta Emilie (I4749)
|
| 9109 | name: Lisetta Emilie Prior gender: Female baptism/christening date: 11 Nov 1822 baptism/christening place: EVANGELISCH,ELBERFELD,RHEINLAND,PRUSSIA father's name: Johann Heinrich Prior mother's name: Henrietta Klokengiesser indexing project (batch) number: K93400-2 system origin: Germany-ODM source film number: 490063 | Prior, Lisetta Emilie (I4749)
|
| 9110 | name: Louise Heldmann gender: Female baptism/christening date: 30 Apr 1874 baptism/christening place: STADTPFARREI EVANGELISCH, DARMSTADT, STARKENBURG, HESSE-DARMSTADT father's name: Christian Gustav Heldmann mother's name: Helene Glockengiesser indexing project (batch) number: C93200-5 system origin: Germany-ODM source film number: 1190515 | Heldmann, Louise (I7078)
|
| 9111 | Name: Louise Petersen Age: 57 Estimated Birth Year: abt 1883 Gender: Female Race: White Birthplace: Denmark Marital Status: Married Home in 1940: Waterford, Saratoga, New York View Map Street: First Street House Number: 16 Inferred Residence in 1935: Brooklyn, Kings, New York Residence in 1935: Brooklyn, Kings, New York Citizenship: Naturalized Sheet Number: 61A Household Members: Name Age Otto A Petersen 70 Louise Petersen 57 | Gloggengiesser, Loise (I108)
|
| 9112 | Name: Lowell Glackengieser [Lowell Glockengieser] Age: 5 Birth Year: abt 1915 Birthplace: Missouri Home in 1920: Current River, Randolph, Arkansas Race: White Gender: Male Relation to Head of House: Son Marital Status: Single | Glockengieser, Lowell Edward (I6612)
|
| 9113 | name: Ludwig Philipp August Ring gender: Male baptism/christening date: 06 Apr 1874 baptism/christening place: Friedberg, Hessen, Germany birth date: 18 Mar 1874 father's name: Joseph Ring mother's name: Eleonore Dorothea Anna Mariane Emilie Glockengiesser indexing project (batch) number: C93874-6 system origin: Germany-EASy source film number: 1269843 | Ring, Ludwig Philipp August (I4717)
|
| 9114 | Name: Lute R Johnson [Lula R Johnson] Gender: Male Birth Year: abt 1898 Birthplace: Arkansas Race: White Home in 1930: Smackover, Union, Arkansas View Map Marital Status: Married Relation to Head of House: Head Spouse's Name: Letha Johnson Father's Birthplace: Kentucky Mother's Birthplace: Tennessee Household Members: Name Age Lute R Johnson 32 Letha Johnson 28 Henry Johnson 10 Daphine Johnson 8 | Johnson, Lute Raymon (I6640)
|
| 9115 | Name: Lute R Johnson Age in 1910: 12 Birth Year: 1898 Birthplace: Arkansas Home in 1910: Siloam, Randolph, Arkansas Race: White Gender: Male Relation to Head of House: Brother Marital Status: Single Father's Birthplace: Arkansas Mother's Birthplace: Tennessee Household Members: Name Age John G Johnson 24 (Head) Hellen Johnson 17 (Wife) Lute R Johnson 12 (Brother) Thomas N Johnson 17 (Brother) Nettie A Neal 15 (Sister-in-law) | Johnson, Lute Raymon (I6640)
|
| 9116 | Name: Lute R Johnson Age: 2 Birth Date: Mar 1898 Birthplace: Arkansas Home in 1900: Siloam, Randolph, Arkansas [Randolph] Race: White Gender: Male Relation to Head of House: Son Marital Status: Single Father's Name: Henry Johnson Father's Birthplace: Kentucky Mother's Name: Frances A Johnson Mother's Birthplace: Tennessee | Johnson, Lute Raymon (I6640)
|
