Notater
Match 9,117 til 9,159 fra 12,310
| # | Notater | Knyttet til |
|---|---|---|
| 9117 | Name: Lute R Johnson Age: 43 Estimated Birth Year: abt 1897 Gender: Male Race: White Birthplace: Arkansas Marital Status: Married Relation to Head of House: Head Home in 1940: Smackover, Union, Arkansas View Map Street: I Street Farm: No Inferred Residence in 1935: Rural, Union, Arkansas Residence in 1935: Rural, Union, Arkansas Sheet Number: 4B Number of Household in Order of Visitation: 86 Household Members: Name Age Lute R Johnson 43 Margaret Johnson 27 | Johnson, Lute Raymon (I6640)
|
| 9118 | Name: Magdalena Ritter Gender: Female Baptism Date: 25 Nov 1565 Baptism Place: Ulm, W?urttemberg, Germany Father: Mattheus Ritter Mother: Ursula Glogckhengiesser | Ritter, Magdalena (I13383)
|
| 9119 | name: Maren Conradsdatter gender: Female baptism/christening date: 22 Jan 1814 baptism/christening place: Sv?rdborg, Pr?st?, Denmark birth date: 18 Jan 1814 father's name: Conrad Beitsch mother's name: Ane Kirstine Johansdatter indexing project (batch) number: C22332-2 system origin: Denmark-ODM source film number: 50774 | Conradsdatter, Maren (I7304)
|
| 9120 | name: Maren Jensen gender: Female baptism/christening date: 02 May 1852 baptism/christening place: , FARSO, AALBORG, DENMARK father's name: Jens Sorensen Aarup mother's name: Mariane Christensdr indexing project (batch) number: C20523-2 system origin: Denmark-ODM source film number: 43542 | Jensen, Maren (I5825)
|
| 9121 | Name: Margaret Johnson Respondent: Yes Age: 27 Estimated Birth Year: abt 1913 Gender: Female Race: White Birthplace: Texas Marital Status: Married Relation to Head of House: Wife Home in 1940: Smackover, Union, Arkansas View Map Street: I Street Inferred Residence in 1935: Rural, Union, Arkansas Residence in 1935: Rural, Union, Arkansas Household Members: Name Age Lute R Johnson 43 Margaret Johnson 27 | Mitchell, Margaret (I6662)
|
| 9122 | name: Margarete JASPERSEN gender: Female birth: Abt 1637 Silberstedt, Sch-Hols, Germany death: 5 Nov 1709 Silberstedt, Sch-Hols, Germany AFN: 1WN9-C4W | Jaspersen, Margarethe (I3661)
|
| 9123 | name: Maria Catharina Glockengiesser gender: Female baptism/christening date: 11 Apr 1677 baptism/christening place: St.Christoph, Mainz, Rheinhessen, Germany birthplace: Kleinwinterheim Mainz, Rheinhessen, Hessen, Germany father's name: Joannes Eberhardus Glockengiesser indexing project (batch) number: C97399-1 system origin: Germany-EASy source film number: 957389 | Glockengiesser, Maria Catharina (I4707)
|
| 9124 | name: Maria Catharina Landauer gender: Female baptism/christening date: 05 May 1728 baptism/christening place: Kirchheim (unter Teck), W?urttemberg, Germany father's name: Gustav Friderich Landauer mother's name: Maria Catharina indexing project (batch) number: C00454-0 system origin: Germany-EASy source film number: 1055714 | Landauer, Maria Catharina (I4998)
|
| 9125 | name: Maria Catharina Landauer gender: Female baptism/christening date: 26 Oct 1743 baptism/christening place: Kirchheim (unter Teck), W?urttemberg, Germany father's name: Gustav Friderich Landauer mother's name: Maria Catharina indexing project (batch) number: C00454-0 system origin: Germany-EASy source film number: 1055714 | Landauer, Maria Catharina (I5002)
|
| 9126 | name: Maria Elisabeth Nicolaisen gender: Female baptism/christening date: 27 Apr 1841 baptism/christening place: BURKAL,TONDER,DENMARK father's name: Andres Friedrich Nicolaisen mother's name: Catharina Neergaard indexing project (batch) number: K20146-2 system origin: Denmark-ODM source film number: 53279 | Nicolaisen, Maria Elisabeth (I7475)
|
| 9127 | name: Maria Friderica Landauer gender: Female baptism/christening date: 30 Jun 1739 baptism/christening place: Kirchheim (unter Teck), W?urttemberg, Germany father's name: Gustav Frider. Landauer mother's name: Maria Catharina indexing project (batch) number: C00454-0 system origin: Germany-EASy source film number: 1055714 | Landauer, Maria Friderica (I5003)
|
| 9128 | name: Maria Magdalena Landauer gender: Female baptism/christening date: 05 Jun 1748 baptism/christening place: Kirchheim (unter Teck), W?urttemberg, Germany father's name: Gustav Frid. Landauer mother's name: Anna Maria Schroedter indexing project (batch) number: C00454-0 system origin: Germany-EASy source film number: | Landauer, Maria Magdalena (I5014)
|
| 9129 | name: Maria Wilhelmina Landauer gender: Female baptism/christening date: 18 Jul 1749 baptism/christening place: Kirchheim (unter Teck), W?urttemberg, Germany father's name: Gustav Friderich Landauer mother's name: Anna Maria indexing project (batch) number: C00454-0 system origin: Germany-EASy source film number: 1055714 | Landauer, Maria Wilhelmina (I5006)
|
| 9130 | Name: Martha C Baster [Martha C Boster] Age: 5 Birth Date: Jan 1895 Birthplace: Missouri Home in 1900: Union, Ripley, Missouri [Ripley] Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's Name: William H Baster Father's Birthplace: Missouri Mother's Name: Julian A Baster Mother's Birthplace: Missouri | Boster, Martha Catherine (I6692)
|
| 9131 | name: Martin Keib gender: Male baptism/christening date: 12 Nov 1573 baptism/christening place: Ulm, W?urttemberg, Germany father's name: Jeremias Keib mother's name: Maria Gloggengiesser indexing project (batch) number: C02686-0 system origin: Germany-EASy source film number: 1184803 | Keib, Martin (I2422)
|
| 9132 | Name: Mary A Dupson [Mary A Dudgeon] [Mary A Dupeon] [Mary A Dugeon] Age in 1910: 40 Birth Year: 1870 Birthplace: Kentucky Home in 1910: Kilgore, Clay, Arkansas Race: White Gender: Female Relation to Head of House: Wife Marital Status: Married Spouse's Name: John A P Dupson Father's Birthplace: Kentucky Mother's Birthplace: Kentucky Household Members: Name Age John A P Dupson 45 Mary A Dupson 40 Maud Dupson 19 Ida M Dupson 15 Russell A Dupson 12 Gerald R Dupson 8 | Dudgeon*, Mary A. (I6652)
|
| 9133 | Name: Mary Bunz Age: 32 Birth Year: abt 1888 Birthplace: Schleswig Home in 1920: Manhattan Assembly District 16, New York, New York Street: 87 Street Race: White Gender: Female Immigration Year: 1909 Relation to Head of House: Servant Marital Status: Single Father's Birthplace: Schleswig Mother's Birthplace: Schleswig Native Tongue: Hebrew Able to Speak English: Yes Occupation: Housework Industry: Private Family Employment Field: Wage or Salary Naturalization Status: Papers Submitted | B?unz, Anna Maria (I882)
|
| 9134 | Name: Mary C Boster Age: 13 Birth Year: abt 1907 Birthplace: Missouri Home in 1920: Union, Ripley, Missouri Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's Name: William H Boster Father's Birthplace: Missouri Mother's Name: Julia Amma Boster Mother's Birthplace: Missouri Able to read: Yes Able to Write: Yes | Boster, Mary E. (I6687)
|
| 9135 | name: Mette Marie Jensdr gender: Female baptism/christening date: 28 Feb 1841 baptism/christening place: , FARSO, AALBORG, DENMARK father's name: Jens Sorensen Aarup mother's name: Maren Sorensdr indexing project (batch) number: C20523-2 system origin: Denmark-ODM source film number: 43542 | Jensdatter, Mette Marie (I5824)
|
| 9136 | Name: Nels N Ebdrup Respondent: Yes Age: 60 Estimated Birth Year: abt 1880 Gender: Male Race: White Birthplace: Denmark Marital Status: Married Relation to Head of House: Head Home in 1940: Lynn, Moody, South Dakota View Map Farm: YES Inferred Residence in 1935: Lynn, Moody, South Dakota Residence in 1935: Same House Citizenship: Naturalized Sheet Number: 4A Number of Household in Order of Visitation: 63 Household Members: Name Age Nels N Ebdrup 60 Marie Ebdrup 48 Renben Ebdrup 21 Russell Ebdrup 15 Arlene Ebdrup 12 | Familie F2954
|
| 9137 | Name: Nels N Obdrich [Nels N Ebdrup] [Nels N Ebdrip] Gender: Male Birth Year: abt 1880 Birthplace: Denmark Race: White Home in 1930: Lynn, Moody, South Dakota Marital Status: Married Immigration Year: 1907 Relation to Head of House: Head Spouse's Name: Mary Obdrich Father's Birthplace: Denmark Mother's Birthplace: Denmark Occupation: Farmer Household Members: Name Age Nels N Obdrich 50 Mary Obdrich 39 Milton E Obdrich 18 Howard L Obdrich 16 Hazel A Obdrich 13 Ruben ? Obdrich 11 Russel K Obdrich 5 Arline G Obdrich 2 [2 6/12] | Familie F2954
|
| 9138 | Name: Niel Nielan Ebdrup Arrival Date: 17 Mar 1907 Birth Year: abt 1881 Birth Location Other: ebdrup Age: 26 Gender: Male Ethnicity/Race?/Nationality: Scandinavian Port of Departure: Liverpool, England Port of Arrival: New York, New York Ship Name: Campania Han rejser sammen med broderen S?ren Christian Nielsen (i763) | Ebdrup, Niels (I760)
|
| 9139 | Name: Noble E Raley Age in 1910: 8 Birth Year: 1902 Birthplace: Missouri Home in 1910: Union, Ripley, Missouri Race: White Gender: Male Relation to Head of House: Son Marital Status: Single | Raley, Noble E (I6630)
|
| 9140 | Name: Nora Glockengieser Age: 19 Birth Date: Dec 1880 Birthplace: Missouri Home in 1900: Current River, Ripley, Missouri [Ripley] Race: White Gender: Female Relation to Head of House: Wife Marital Status: Married Spouse's Name: George W Glockengieser Marriage Year: 1900 Years Married: 0 Father's Birthplace: Tennessee Mother's Birthplace: Arkansas Mother: number of living children: 0 Mother: How many children: 0 Household Members: Name Age George W Glockengieser 27 Nora Glockengieser 19 | Glockengieser*, Nora (I6638)
|
| 9141 | Name: Omega E Raley Age in 1910: 4 Birth Year: 1906 Birthplace: Missouri Home in 1910: Union, Ripley, Missouri Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single | Raley, Omega E. (I6632)
|
| 9142 | Name: Orpha H Boster Age: 19 Birth Year: abt 1901 Birthplace: Missouri Home in 1920: Union, Ripley, Missouri Race: White Gender: Female Relation to Head of House: Daughter Marital Status: Single Father's Name: William H Boster Father's Birthplace: Missouri Mother's Name: Julia Amma Boster Mother's Birthplace: Missouri Able to read: Yes Able to Write: Yes | Boster, Orpha Henrietta (I6689)
|
| 9143 | Name: Otto A Petersen Age: 70 Estimated Birth Year: abt 1870 Gender: Male Race: White Birthplace: Denmark Marital Status: Married Relation to Head of House: Head Home in 1940: Waterford, Saratoga, New York View Map Street: First Street House Number: 16 Inferred Residence in 1935: Brooklyn, Kings, New York Residence in 1935: Brooklyn, Kings, New York Citizenship: Naturalized Sheet Number: 61A Household Members: Name Age Otto A Petersen 70 Louise Petersen 57 | Petersen, Otto Axel Alfred (I1014)
|
| 9144 | Mindst én nulevende eller privat person er knyttet til denne note - Detaljer er udeladt. | Nulevende (I6650)
|
| 9145 | Name: Paul A Raley Age in 1910: 6 Birth Year: 1904 Birthplace: Missouri Home in 1910: Union, Ripley, Missouri Race: White Gender: Male Relation to Head of House: Son Marital Status: Single | Raley, Paul A (I6631)
|
| 9146 | name: Peder JEPSEN gender: Male birth: 2 Apr 1755 Askov, Malt, Ribe, Denmark death: 13 Jan 1762 AFN: 11LL-T25 | Jepsen, Peder (I1611)
|
| 9147 | name: Philipp Becker gender: Male baptism/christening date: 13 May 1781 baptism/christening place: EVANGELISCH, MELBACH, OBERHESSEN, HESSE-DARMSTADT death date: 22 Jan 1839 father's name: Johannes Becker mother's name: Catharina Glockengiesser indexing project (batch) number: C93859-1 system origin: Germany-ODM source film number: 1269794 | Becker, Philipp (I7079)
|
| 9148 | name: Regina Jacobina Landauer gender: Female baptism/christening date: 18 Apr 1727 baptism/christening place: Kirchheim (unter Teck), W?urttemberg, Germany father's name: Gustav Frid. Landauer mother's name: Maria Catharina indexing project (batch) number: C00454-0 system origin: Germany-EASy source film number: 1055714 | Landauer, Regina Jacobina (I5000)
|
| 9149 | name: Regina Pr?ag gender: Female baptism/christening date: 12 Mar 1723 baptism/christening place: M?unstergemeinde, Ulm, Donaukreis, Wuerttemberg father's name: Georg Friederich Pr?ag mother's name: Anna Magdalena Glokengies?er indexing project (batch) number: C00364-4 system origin: Germany-ODM source film number: 1184815 | Preg, Regina (I5929)
|
| 9150 | name: Reinhard Wilhelm Lang gender: Male baptism/christening date: 05 Jan 1832 baptism/christening place: EVANGELISCH BURGKIRCHE, FRIEDBERG, OBERHESSEN, HESSE-DARMSTADT father's name: Nikolaus Lang mother's name: Elisabetha Glockengiesser indexing project (batch) number: C93874-3 system origin: Germany-ODM source film number: 1269831 | Lang, Reinhard Wilhelm (I4730)
|
| 9151 | Name: Reuben Boster Age: 13 Birth Year: abt 1867 Birthplace: Ohio Home in 1880: Harrison, Gallia, Ohio Race: White Gender: Male Relation to Head of House: Son Marital Status: Single Father's Name: Francis M. Boster Father's Birthplace: Ohio Mother's Name: Susan Boster Mother's Birthplace: Ohio | Boster, Ruben (I6676)
|
| 9152 | Name: Rhoda Marlene Glockengieser Marriage Date: May 1960 County of Marriage: Hillsborough Volume: 1887 Certificate: 14441 Source: Florida Department of Health | Familie F2731
|
| 9153 | name: Rosina Rummelin gender: Female baptism/christening date: 20 Sep 1587 baptism/christening place: Ulm, W?urttemberg, Germany father's name: Hans Ludwig Rummelin mother's name: Elisabetha Martheller indexing project (batch) number: C91501-4 system origin: Germany-EASy source film number: 1184804 | Remmele, Rosina (I4980)
|
| 9154 | name: Rudolph Harald Techau gender: Male baptism/christening date: 27 Oct 1867 baptism/christening place: TRINITATIS, KOBENHAVN, KOBENHAVN, DENMARK father's name: Ernst Harald Techau mother's name: Nielsine Boline Dalgaard indexing project (batch) number: C20107-4 system origin: Denmark-ODM source film number: 300578 | Techau, Rudolph Harald (I7754)
|
| 9155 | name: Rudolph Roth gender: Male baptism/christening date: 28 Aug 1615 baptism/christening place: ?Uberkingen, W?urttemberg, Germany father's name: Rudolphus Roth mother's name: Margaretha Minderler indexing project (batch) number: C01854-2 system origin: Germany-EASy source film number: 1676784 | Roth, Rudolf (I4803)
|
| 9156 | name: Rummelins gender: Male baptism/christening place: Schwaigern, W?urttemberg, Germany birth date: 20 Dec 1739 death date: 20 Dec 1739 father's name: Johann Georg Rummelins mother's name: Anna Maria indexing project (batch) number: C91736-1 system origin: Germany-EASy source film number: 1184789 | Remmelin, NN. (I4872)
|
| 9157 | Name: Sederine Nielsen Gender: Female Baptism/Christening Date: 16 Aug 1795 Baptism/Christening Place: NIKOLAJ KIRKE, KOBENHAVN, KOBENHAVN, DENMARK Father's Name: Niels Jacob Rosenstand Mother's Name: Martha Marie Schiejber Indexing Project (Batch) Number: C20203-3 System Origin: Denmark-ODM Source Film Number: 44514 Faddere: Violan Schreiber, Fuldm?gtig Spliid, Skriver Meere, Frue Spliid og Jomfr. Bruun | Rosenstand, Pederine (I663)
|
| 9158 | name: Sidse Margrete Holm gender: Female baptism/christening date: 10 Aug 1756 baptism/christening place: HOLMENS SOGN, KOBENHAVN, KOBENHAVN, DENMARK father's name: Andreas Holm mother's name: Inger Kirstine Larsdr indexing project (batch) number: C21850-1 system origin: Denmark-ODM source film number: 44438 | Holm, Sidse Margrethe (I3628)
|
| 9159 | Name: Simmon M Rapert [Simeon Rapert] [Simone M Rapert] Age: 41 Birth Date: Jan 1859 Birthplace: Arkansas Home in 1900: Little Black, Randolph, Arkansas [Randolph] Race: White Gender: Male Relation to Head of House: Head Marital Status: Married Spouse's Name: Suesa C Rapert Marriage Year: 1879 Years Married: 21 Father's Birthplace: Illinois Mother's Birthplace: Illinois Household Members: Name Age Simmon M Rapert 41 Suesa C Rapert 41 Mayer R Rapert 19 Sina L Rapert 16 Isaac A Rapert 16 Ada E Rapert 14 Eva L Rapert 10 Ava D Rapert 10 Ellis A Rapert 8 Cratus M Rapert 6 Edward Rapert 3 | Rapert, Simmon M. (I6698)
|
